Mortgage Rates
Mortgage rates were updated on July 20, 2010. Rates are subject to change without notice OAC. Call me now at 647-885-1933 to take advantage of these low rates.| TERM | RATE |
| Variable Rate | 2.15 % |
| 6 Month Closed | 3.75 % |
| 1 Year Closed | 2.54 % |
| 2 Year Closed | 3.04 % |
| 3 Year Closed | 3.64 % |
| 4 Year Closed | 3.85 % |
| 5 Year Closed | 4.15 % |
| 10 Year Closed | 5.35 % |
Prime rate is 2.75% as of July 20, 2010.






